| Symbol | Name | Time | Trade | Change | % Chg | Volume | Intraday | Related Info | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 675054.VI | AUSTRIAN AIR | 1 Jan | 8.02 | 0.00 € | 0.00% | 0 | Chart, more... | ||||||||||||
| AF.PA | AIR FRANCE -KLM | 4:37pm | 11.045 | 1,294,738 | Chart, more... | ||||||||||||||
| BAY.DE | BAYER | 18 Sep | 47.71 | 13,871,026 | Chart, more... | ||||||||||||||
| BMW.DE | BMW | 4:35pm | 32.33 | 5,159,258 | Chart, more... | ||||||||||||||
| 'BTEF.MC' is no longer valid. It has changed to TEF.MC. | |||||||||||||||||||
| CLS1.DE | CELESIO N | 4:35pm | 17.96 | 983,716 | Chart, more... | ||||||||||||||
| DAI.DE | DAIMLER N | 4:35pm | 35.44 | 8,493,336 | Chart, more... | ||||||||||||||
| DB1.DE | DEUTSCHE BOERSE N | 4:35pm | 57.93 | 2,138,810 | Chart, more... | ||||||||||||||
| DTE.DE | DEUTSCHE TELEKOM N | 4:35pm | 9.67 | 22,309,518 | Chart, more... | ||||||||||||||
| 'GM' is no longer valid. It has changed to MTLQQ.PK. | |||||||||||||||||||
| INH.DE | INDUS HOLDING | 4:35pm | 12.35 | 33,230 | Chart, more... | ||||||||||||||
| SMAR.JK | SMART Tbk | 25 Nov | 2,725 | 1,000 | Chart, more... | ||||||||||||||
| TRI.TO | THOMSON REUTERS CORP | 9:15pm | 32.85 | 677,426 | Chart, more... | ||||||||||||||
| VOW.DE | VOLKSWAGEN | 4:35pm | 89.04 | 1,443,704 | Chart, more... | ||||||||||||||
| ^DJI | Dow Jones Industrial Average | 9:01pm | 10,433.71 | 163,746,641 | Chart, more... | ||||||||||||||
| ^N225 | NIKKEI 225 | 25 Nov | 9,394.57 | 0 | Chart, more... | ||||||||||||||
| ^NDX | NASDAQ-100 | 10:30pm | 1,786.25 | 0 | Chart, more... | ||||||||||||||
Add 675054.VI, AF.PA, BAY.DE, BMW.DE, BTEF.MC, CLS1.DE, DAI.DE, DB1.DE, DTE.DE, GM, INH.DE, SMAR.JK, TRI.TO, VOW.DE, ^DJI, ^N225, ^NDX Recent News to My Yahoo!
+ My Yahoo! RSS